Datex - Récupération de données - données perdues Edf Equilibre
Make your request online !
[ Contact us ISO 9001:2008 certification Tel.+33 (0) 1 69 31 01 01 ]
récupération données
Home About Datex Contacts
Emulators
Trouble solving for old systems
The advantages of the emulators
Technical specifications
emulation de disque dur
DTX1200ST Emulateur SCSI








SCSI EMULATED DISKS

Marque : CDC (Control Data Corporation)

Model
Type
Capacity
Cylinders
Heads
94161-086 WREN III SCSI 86.82 969 5
94161-101 WREN III SCSI 84.34 969 5
94161-103 WREN III SCSI 104.18 969 6
94161-121 WREN III SCSI 121.55 969 7
94161-138 WREN III SCSI 138.91 969 8
94161-141 WREN III SCSI 118.07 969 7
94161-151 WREN III SCSI 151.81 969 9
94161-182 WREN III SCSI 156.28 969 9
94171-300 WREN IV SCSI 300.42 1412 9
94171-307 WREN IV SCSI 300.42 1412 9
94171-327 WREN IV SCSI 300.42 1412 9
94171-327 WREN IV SCSI 300.42 1412 9
94171-344 WREN IV SCSI 323.08 1549 9
94171-350 WREN IV SCSI 307 1412 9
94171-344 WREN IV SCSI 330 1549 9
94171-376 WREN IV SCSI 330 1546 9
94171-376D WREN IV SCSI 323 1549 9
94181-385H WREN V SCSI 337 791 15
94181-385D WREN V SCSI 337 791 15
94181-574 WREN V SCSI 574 1549 15
94181-702 WREN V SCSI 613 1546 15
94181-702D WREN V SCSI 601 1546 15
94186-383S WREN V SCSI 338.33 1412 13
94186-442S WREN V SCSI 390.38 1412 15
94191-766 WREN VI SCSI 676.82 1632 15
94191-766D WREN VI SCSI 676.82 1632 15
94211-106 WREN III SCSI 9175 1024 5
94211-106M WREN III SCSI 91.75 1024 5
94221-125 WREN V SCSI 110 1544 3
94221-169 WREN V SCSI 158.99 1310 5
94221-190 WREN V SCSI 190 1547 5
94221-209 WREN V SCSI 183 1544 5
94241-383 WREN VI SCSI 338 1400 7
94241-502M WREN VI SCSI 0 1765 7
94311-136 SWIFT SL SCSI 120 1247 5
94311-136S SWIFT SL SCSI 120 1247 5
94351-111 SWIFT SCSI 98.42 1068 5
94351-126 SWIFT SCSI 111 1068 7
94351-128 SWIFT SCSI 111 1068 7
94351-133S SWIFT SCSI 116.85 1268 5
94351-155 SWIFT SCSI 137.79 1068 7
94351-155S SWIFT SCSI 137.79 1068 7
94351-160 SWIFT SCSI 142.71 1068 9
94351-172 SWIFT SCSI 177.16 1068 9
94351-186S SWIFT SCSI 163.6 1268 7
94351-200 SWIFT SCSI 177.16 1068 9
94351-200S SWIFT SCSI 177.16 1068 9
94351-230 SWIFT SCSI 210.34 1268 9
94351-230S SWIFT SCSI 210.34 1268 9
94601-12G WREN VII SCSI 1037 1937 15
94601-12GM WREM VII SCSI 1037 1937 15
94601-767H WREN VII SCSI 676 1356 15
9720-1230 SABRE SCSI 1050 1653 15
9720-2500 SABRE SCSI 2145 2280 19
9720-368 SABRE SCSI 368 1635 -
9720-500 SABRE SCSI 500 1217 10
9720-736 SABRE SCSI 741 1635 15
9720-850 SABRE SCSI 727 1381 15
97501-15G ELITE SCSI 1500 2147 17
94241-502 WREN VI SCSI 0 1.765 7

Back to the list of SCSI drives emulated

See the list of ESDI drives emulated